To work effectively, produce more and live better means multi-tasking on a full-time basis. That’s the way business is done and life is lived in the 21st Century. Fortunately, The Chicago Board of Trade Building offers the technology, the amenities and the environment to get it all done effortlessly. In this true, multi-tenant building with its wide mix of space and offerings and a neighborhood with an array of restaurants, entertainment and shopping waiting to be discovered, multi-tasking rarely feels like work at all.
FLOOR | SUITE | RSF | DESCRIPTION | VIDEO | ||
---|---|---|---|---|---|---|
No data found |
||||||
12 | 1200 | 8,407 | Brand new Spec Suite. Furnished with lease. Available now. | ![]() |
![]() |
|
12 | 1200A | 4,833 | Spec suite level finishes. 6 private offices, 1 – two person office, large conference room, 14 workstations, kitchen and reception area. | ![]() |
||
12 | 1260 | 5,090 | Brand new furnished Spec Suite. Available now. | ![]() |
![]() |
|
13 | 1300 | 7,492 | Brand new furnished, wired, and powered Spec Suite. Reception area, board room, 2 video conference rooms, 2 video huddle rooms, 4 private offices, executive office, 24 workstations, open kitchen, and IT closet. | ![]() |
![]() |
|
13 | 1310A | 11,334 | Furnished spec suite with 10 offices, 49 workstations, 2 conference rooms, 1 large board room, and an expansive kitchen/lounge area. | ![]() |
![]() |
|
13 | 1320 | 5,864 | Brand new furnished, wired and powered Spec Suite. Reception area, large board room, 2 video conference rooms, huddle room, 2 phone booths, 4 private offices, 1 flex private office, 33 workstations, open kitchen and IT closet. | ![]() |
![]() |
|
13 | 1340A | 12,105 | White boxed condition with full floor contiguous space available. | |||
15 | 1510A | 15,203 | Furnished spec, reception area, 11 offices, 3 conference rooms, 5 huddle rooms, 82 workstations with kitchen. | ![]() |
![]() |
|
15 | 1520 | 2,279 | Spec suite finishes. Conference room for 8, 2 shared offices and open flexible benching for 22. Furnished with great views down LaSalle. | ![]() |
||
15 | 1550 | 7,527 | Elevator ID, new carpet and dropped ceiling. | |||
15 | 1575 | 7,048 | Spec suite level finishes with 9 private offices, a large conference room, open area for workstations and newly rennovated kitchen. | |||
16 | 1650A | 9,812 | Raw suite ready for construction. Landlord turnkey available. | |||
16 | 1692 | 1,690 | Spec suite level finishes and materials with 1 private office, 1 conference room and an open area for workstations, along with a newly rennovated kitchen. | |||
16 | 1694 | 685 | Open suite with data closet. | |||
17 | 1702 | 3,716 | Spec level finishes. 5 or 6 private offices, 1 or 2 conference rooms, kitchen, open area. | ![]() |
||
18 | 1850 | 6,629 | Spec suite level finishes. 5 private offices, huddle room, large conference room, 34 workstations, reception area and kitchen with views down LaSalle. |
![]() |
![]() |
|
18 | 1860 | 9,834 | Recently updated with open ceiling, new carpet and paint with Elevator ID. | |||
18 | 1875 | 3,005 | Spec suite level finishes and materials with 4 private offices, 1 conference room and an open area for workstations, along with a newly rennovated kitchen. | |||
19 | 1910 | 3,100 | Spec suite level finishes and materials with 4 private offices, 1 conference room and an open area for workstations, along with a newly rennovated kitchen. | |||
22 | 2200A | 24,413 | Furnished second generation spec suite – Reception area, board room, 3 open offices, 12 private offices, 6 shared offices, 1 large open office, a few enclosed areas that include an open office and enclosed open area, kitchen and 3 IDF closets. Available now. | ![]() |
||
22 | 2225 | 447 | Open room with windows to the East. | |||
24 | 2400 | 5,660 | Tower floor suite with fantastic views, elevator ID, 7 exterior offices, open space, storage and kitchen. | |||
25 | 2532 | 2,661 | Recently renovated to include new carpet, paint and dropped ceiling. | |||
26 | 2650 | 2,572 | Spec suite, furnished with lease. Available now. | |||
27 | 2702 | 384 | Open tower suite. Available now. | |||
35 | 3550 | 2,509 | Exisiting condition space recently rennovated with new paint and carpet. 5 private offices, 1 conference room, an open area for 3 cubes and a kitchen. | |||
37 | 3750 | 944 | Tower space with views north and west. 1 office. Second generation space. | |||
38 | 3805 | 560 | Closed reception area with larger exterior office with a view North on a tower floor. | |||
40 | 4032 | 999 | Elevator ID, views down LaSalle Street, small office leading into a larger office. | |||
A | A20 | 3,025 | Medical/Office suite, lower level with existing plumbing and X-ray room. | |||
BACK TO TOP View All |
With a building population of more than 5,000 and an active pedestrian corridor connecting Van Buren Street to Jackson Boulevard, the historic The Chicago Board of Trade Building puts companies and their brands at a bustling urban intersection that’s rich with opportunity and primed for change. Progress begins with movement. Make your move.